S-COSMOS: Spitzer Coverage of the Cosmic Evolution Survey field
PI: D. Sanders
IRAC 3.6 µm
MIPS 160 µm
Maps
| 40 arcsec | ||
|---|---|---|
| 3.6 microns | 4.5 microns | 5.8 microns |
| SCOSMOS_irac1_1_16384_partial.fits | SCOSMOS_irac2_1_16384_partial.fits | SCOSMOS_irac3_1_16384_partial.fits |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4_1_16384_partial.fits | SCOSMOS_mips1_1_16384_partial.fits | SCOSMOS_mips2_1_16384_partial.fits |
| 160 microns |
|---|
| SCOSMOS_mips3_1_16384_partial.fits |
| 1 arcmin | ||
|---|---|---|
| 3.6 microns | 4.5 microns | 5.8 microns |
| SCOSMOS_irac1_1arcm_1_8192_partial.fits | SCOSMOS_irac2_1arcm_1_8192_partial.fits | SCOSMOS_irac3_1arcm_1_8192_partial.fits |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4_1arcm_1_8192_partial.fits | SCOSMOS_mips1_1arcm_1_8192_partial.fits | SCOSMOS_mips2_1arcm_1_8192_partial.fits |
| 160 microns |
|---|
| SCOSMOS_mips3_1arcm_1_8192_partial.fits |
| 4 arcmin | ||
|---|---|---|
| 3.6 microns | 4.5 microns | 5.8 microns |
| SCOSMOS_irac1_4arcm_1_2048_partial.fits | SCOSMOS_irac2_4arcm_1_2048_partial.fits | SCOSMOS_irac3_4arcm_1_2048_partial.fits |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4_4arcm_1_2048_partial.fits | SCOSMOS_mips1_4arcm_1_2048_partial.fits | SCOSMOS_mips2_4arcm_1_2048_partial.fits |
| 160 microns |
|---|
| SCOSMOS_mips3_4arcm_1_2048_partial.fits |
Uncertainty maps
| 3.6 microns | 4.5 microns | 5.8 microns |
|---|---|---|
| SCOSMOS_irac1_SIGMA_final_1_16384_partial.fits | SCOSMOS_irac2_SIGMA_final_1_16384_partial.fits | SCOSMOS_irac3_SIGMA_final_1_16384_partial.fits |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4_SIGMA_final_1_16384_partial.fits | SCOSMOS_mips1_SIGMA_final_1_16384_partial.fits | SCOSMOS_mips2_SIGMA_final_1_16384_partial.fits |
| 160 microns |
|---|
| SCOSMOS_mips3_SIGMA_final_1_16384_partial.fits |
HiPS
Enter the following URLs in Aladin (“Files” then “Use directly a URL”):
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac1
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac2
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac3
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac4
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips1
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips2
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips3
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac1_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac2_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac3_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_irac4_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips1_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips2_SIG
https://cade.ovgso.fr/documents/Ancillary/4Aladin/SCOSMOS_mips3_SIG
OR
unzip the directory and put it directly in an Aladin window to display the map
Maps:
| 3.6 microns | 4.5 microns | 5.8 microns |
|---|---|---|
| SCOSMOS_irac1.zip | SCOSMOS_irac2.zip | SCOSMOS_irac3.zip |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4.zip | SCOSMOS_mips1.zip | SCOSMOS_mips2.zip |
| 160 microns |
|---|
| SCOSMOS_mips3.zip |
Uncertainty maps:
| 3.6 microns | 4.5 microns | 5.8 microns |
|---|---|---|
| SCOSMOS_irac1_SIGMA.zip | SCOSMOS_irac2_SIGMA.zip | SCOSMOS_irac3_SIGMA.zip |
| 8 microns | 24 microns | 70 microns |
|---|---|---|
| SCOSMOS_irac4_SIGMA.zip | SCOSMOS_mips1_SIGMA.zip | SCOSMOS_mips2_SIGMA.zip |
| 160 microns |
|---|
| SCOSMOS_mips3_SIGMA.zip |